IATF16949
ISO9001
ISO14001
ISO45001
Family-friendly Certificate
Small- and Medium-sized Enterprise Certificate
1000+ Global Small- and Medium-sized Enterprises
Company-Affiliated Research Institute Recognition
SME Management Innovation Certificate
Venture Company Certificate
Root Technology Specialized Company Certificate
Confirmation as Root Company
Trademark Registration
Service Mark Registration
Material Parts Equipment Specialized Company
Risk Assessment Certificate
INNOBIZ (Innovative Small- and Medium-Sized Enterprise) Confirmation Letter
Small- and Medium-Sized Enterprise Certificate
Patent CertificateLow noise circular saw manufacturing method using multi-point resistance welding
Patent CertificateSubpress with composite mold for burr removal
Patent CertificateIntelligent press system for burr control
Patent CertificateCold forging molds for sector tooth drafting in seat recliners and method to utilize molds to manufacture sector tooth
Patent CertificateHydraulic pump nut ring stopper manufacturing method and pultrusion molding device
Patent CertificateContinuous shear deformation device
ESG Management Statement
NO | Details | Number | Organization | Date |
1 | Industry Council Performance Excellence | No. 100 | Excellent Companies in the Industrial Innovation Movement | 2024.03.11 |
2 | Korea Chamber of Commerce and Industry | No. 2021-12 | Excellent Companies in the Industrial Innovation Movement | 2021.12.23 |
3 | Commendation from Sacheon City Mayor | No. 65 | Mayor of Sacheon | 2021.04.12 |
4 | Prime Ministerial Commendation | No. 199972 | Minister of the Interior and Safety | 2018.10.30 |
5 | Recognized by the Secretary of the Ministry of SMEs and Startups | No. 2953 | Minister of SMEs and Startups | 2018.12.20 |
6 | Commendation from Gyeongsangnam-do Governor | No. 1826 | Governor of Gyeongsangnam-do | 2017.12.20 |
7 | Commendation from the GyeongnamRegional Small and Medium Business Administration | No. 2011-35 | Gyeongnam Regional Small and Medium Business Administration | 2011.06.28 |
8 | President's Award from the Federation of Korean SMEs and Industry Exchange Association | No. 2008-20 | The Federation of Korean SMEs and Industry Exchange Association | 2008.05.09 |
NO | Details | Number | Organization | Date |
1 | Industry Council Performance Excellence | No. 100 | Excellent Companies in the Industrial Innovation Movement | 2024.03.11 |
2 | Korea Chamber of Commerce and Industry | No. 2021-12 | Excellent Companies in the Industrial Innovation Movement | 2021.12.23 |
3 | Commendation from Sacheon City Mayor | No. 65 | Mayor of Sacheon | 2021.04.12 |
4 | Prime Ministerial Commendation | No. 199972 | Minister of the Interior and Safety | 2018.10.30 |
5 | Recognized by the Secretary of the Ministry of SMEs and Startups | No. 2953 | Minister of SMEs and Startups | 2018.12.20 |
6 | Commendation from Gyeongsangnam-do Governor | No. 1826 | Governor of Gyeongsangnam-do | 2017.12.20 |
7 | Commendation from the Gyeongnam Regional Small and Medium Business Administration | No. 2011-35 | Gyeongnam Regional Small and Medium Business Administration | 2011.06.28 |
8 | President's Award from the Federation of Korean SMEs and Industry Exchange Association | No. 2008-20 | The Federation of Korean SMEs and Industry Exchange Association | 2008.05.09 |
NO | Standard label | Authorization (approval) item | Permit (approval) number | Approval authority | Date |
1 | Root Technology Specialized Company | Fine Forming Press Mold Technology | No. 171102-0076 | Small and Medium Business Administration | 2017.07.17 |
2 | Materials, parts, and equipment specialist | Material Parts | No. 18626 | Ministry of Trade, Industry, and Energy | 2018.11.30 |
3 | 1000+ Global Small- and Medium-sized Enterprises | Direct Export Innovation Growth | No. 2024-463 | Ministry of SMEs and Startups | 2024.4.29 |
4 | IATF16949 | Manufacturing of Sheet Metal Parts | IATF21354 | SAI GLOBAL | 2018.02.28 |
5 | KSQ9100 Aviation Certification | Aircraft jigs and tools / Aircraft parts | 10000367284- MSC-KAB-KOR | KAB | 2020.6.2 |
6 | ISO9001 | Press products, heavy equipment parts, power equipment, agricultural machinery parts | QMS44021 | SAI GLOBAL | 2021.2.26 |
7 | Corporate R&D Center Certification | Technology Development | 2.01E+09 | Korea Industrial Technology Promotion Association | 2010.11.29 |
8 | Technology Innovative SMEs (INNOBIZ) | Technology Innovation (Class A) | No. R121101-0058 | Ministry of SMEs and Startups | 2018.03.22 |
9 | Ventures | Automated Welding (Robotic Welding) | No. 20180102957 | Korea Technology Finance Corporation | 2018.04.05 |
10 | Technology Evaluation Excellent Company | Technology Excellence Companies | No. NICE-2017-77-005479 | NICE Information Service Co. | 2017.11.24 |
11 | Technology Capable Companies | Technology Business Capabilities and Competitiveness | FT8-2021-01156 | Korea Rating & Data | 2021.3.17 |
12 | Management Innovative Small Business (MAINBIZ) | Management | No. R131101-01511 | Ministry of SMEs and Startups | 2016.11.07 |
13 | Core Company Certification | Power Plant Equipment | KOEN-KCCP No. 34 | Korea South-East Power Co. Ltd. | 2019.06.20 |
14 | Global Procurement Specialist | Machinery Parts | No. 2019101383 | Global Procurement Specialized Company Fostering Business Committee | |
15 | Promising Small Exporting Business (3 years consecutive) | Exports | No. 2011-141 | Small and Medium Business Administration | 2013.06.01 |
16 | Promising Small Business Recognition | Finance | No. 2011-141 | Gyeongnam Bank | 2011.12.22 |
17 | Good Employer | Human Resources Management /Recruitment | No. 2019-128 | Korea Chamber of Commerce and Industry | 2019.10.28 |
18 | Youth SMART Jobs for Small- and Medium-sized Businesses | Human Resource Management / Recruitment | No. 2019-267 | Federation of Small and Medium-sized Businesses | 2019.11.14 |
19 | Employer of Choice (3 years consecutive) | Human Resource Management /Recruitment | No. 2013-00612 | INNOBIZ Association | 2013.09.13 |
20 | Development for Small and Medium-sized Businesses | Human Resource Management /Recruitment | No. 2014-0093 | Small and Medium Business Administration | 2014.12.23 |
21 | Family-friendly Company | Human Resource Management /Recruitment | No. 2019-0939 | Ministry of Gender Equality and Family | |
22 | Work-Study Parallel Certification | Human Resource Management /Recruitment | No. 2014-95 | Human Resources Development Service of Korea, Western Branch | 2014.08.19 |
NO | Standard label | Authorization (approval) item | Permit (approval) number | Approval authority | Date |
1 | Root Technology Specialized Company | Fine Forming Press Mold Technology | No. 171102-0076 | Small and Medium Business Administration | 2017.07.17 |
2 | Materials, parts, and equipment specialist | Material Parts | No. 18626 | Ministry of Trade, Industry, and Energy | 2018.11.30 |
3 | 1000+ Global Small- and Medium-sized Enterprises | Direct Export Innovation Growth | No. 2024-463 | Ministry of SMEs and Startups | 2024.04.29 |
4 | IATF16949 | Manufacturing of Sheet Metal Parts | IATF21354 | SAI GLOBAL | 2018.02.28 |
5 | KSQ9100 Aviation Certification | Aircraft jigs and tools / Aircraft parts | 10000367284- MSC-KAB-KOR | KAB | 2020.06.02 |
6 | ISO9001 | Press products, heavy equipment parts, power equipment, agricultural machinery parts | QMS44021 | SAI GLOBAL | 2021.02.26 |
7 | Corporate R&D Center Certification | Technology Development | 2.01E+09 | Korea Industrial Technology Promotion Association | 2010.11.29 |
8 | Technology Innovative SMEs (INNOBIZ) | Technology Innovation (Class A) | No. R121101-0058 | Ministry of SMEs and Startups | 2018.03.22 |
9 | Ventures | Automated Welding (Robotic Welding) | No. 20180102957 | Korea Technology Finance Corporation | 2018.04.05 |
10 | Technology Evaluation Excellent Company | Technology Excellence Companies | No. NICE-2017-77-005479 | NICE Information Service Co. | 2017.11.24 |
11 | Technology Capable Companies | Technology Business Capabilities and Competitiveness | FT8-2021-01156 | Korea Rating & Data | 2021.03.17 |
12 | Management Innovative Small Business (MAINBIZ) | Management | No. R131101-01511 | Ministry of SMEs and Startups | 2016.11.07 |
13 | Core Company Certification | Power Plant Equipment | KOEN-KCCP No. 34 | Korea South-East Power Co. Ltd. | 2019.06.20 |
14 | Global Procurement Specialist | Machinery Parts | No. 2019101383 | Global Procurement Specialized Company Fostering Business Committee | |
15 | Promising Small Exporting Business (3 years consecutive) | Exports | No. 2011-141 | Small and Medium Business Administration | 2013.06.01 |
16 | Promising Small Business Recognition | Finance | No. 2011-141 | Gyeongnam Bank | 2011.12.22 |
17 | Good Employer | Human Resources Management /Recruitment | No. 2019-128 | Korea Chamber of Commerce and Industry | 2019.10.28 |
18 | Youth SMART Jobs for Small- and Medium-sized Businesses | Human Resource Management / Recruitment | No. 2019-267 | Federation of Small and Medium-sized Businesses | 2019.11.14 |
19 | Employer of Choice (3 years consecutive) | Human Resource Management /Recruitment | No. 2013-00612 | INNOBIZ Association | 2013.09.13 |
20 | Development for Small and Medium-sized Businesses | Human Resource Management /Recruitment | No. 2014-0093 | Small and Medium Business Administration | 2014.12.23 |
21 | Family-friendly Company | Human Resource Management /Recruitment | No. 2019-0939 | Ministry of Gender Equality and Family | |
22 | Work-Study Parallel Certification | Human Resource Management /Recruitment | No. 2014-95 | Human Resources Development Service of Korea, Western Branch | 2014.08.19 |
Head office : 15, Saneop-ro 39beon-gil, Jeongchon-myeon, Jinju-si, Gyeongsangnam-do, Republic of Korea
Branch office : 22, Duryanggongdan-ro, Sacheon-eup, Sacheon-si, Gyeongsangnam-do, Republic of Korea
TEL : +82-55-853-8799
FAX : +82-55-761-8796
EMAIL : haeun8796@nate.com
Head office : 15, Saneop-ro 39beon-gil, Jeongchon-myeon, Jinju-si, Gyeongsangnam-do, Republic of Korea
Branch office : 22, Duryanggongdan-ro, Sacheon-eup, Sacheon-si, Gyeongsangnam-do, Republic of Korea
TEL : +82-55-853-8799
FAX : +82-55-761-8796
EMAIL : haeun8796@nate.com
Facility Status
Products
Support